Plans
Simple, Transparent Pricing
Pick a Plan that fits your Team
Compare Plans and Features
| Features | FREE | LITE | PRO | PRO MAX |
|---|---|---|---|---|
Credits 1 Credit = 1 Image Analysis. | 50 | 3000 | 10000 | Custom |
AI Eye Tracking | ||||
Attention Scores | ||||
Performance Metrics | ||||
AI Insights | ||||
History | 7 Days | 30 Days | 90 Days | Custom |
Emotional Tracking | ||||
AOI Detection | ||||
A/B Testing | ||||
Organizational Levels | 1 | 2 | Custom | Custom |
Shareable Reports | ||||
Folder Segregation | ||||
APIs (Coming Soon) | N (custom) | Y (custom) | Y (custom) | |
Video Analysis (Coming Soon) | ||||
Creative Plugins (Coming Soon) | ||||
Impact Score (Coming Soon) | ||||
Brand Kit (Coming Soon) | Y (custom) | Y (custom) | Y (custom) | |
Display Mode (Coming Soon) | ||||
Industry Identification (Coming Soon) |
FAQs
Frequently Asked Questions
Find quick answers to common questions about our services to maximise your Ad Performance.
A technology that measures how people pay attention, feel, and decide when they see an ad, a pack, or a shelf without a lab or a panel of respondents.
Still have a question? Contact Support
